Excellent return on investment
The social aspect of toning table use often means people will want to invest in pairs - mothers, daughters, sisters, friends, work colleagues or even neighbours. With this in mind the recommended minimum requirement is for two units.
Below are realistic examples of the possible revenue that two units can generate.
|
|||||
| Hourly charge | £5.50 x 2 | £6.00 x 2 | £6.50 x 2 | £7.00 x 2 | |
|---|---|---|---|---|---|
|
100% | £924.00 | £1,008.00 | £1,092.00 | £1,176.00 |
| 90% | £831.60 | £907.20 | £982.80 | £1,158.40 | |
| 80% | £739.20 | £806.40 | £873.60 | £940.80 | |
| 70% | £646.80 | £705.60 | £764.40 | £823.20 | |
| 60% | £554.40 | £604.80 | £655.20 | £705.60 | |
| 50% | £462.00 | £504.00 | £546.00 | £588.00 | |
Based on 2 Multi-tone x 14 daily sessions x 6 day week = 168 sessions
